| |
| Home | Portland Insurance | Portland Mortgage Loans |
| |
| | | |
| The right hobby with the wrong company could cost | | Select the right length of coverage. Everyone |
| you. People who participate in high-risk sports or | | has different needs, and not one size fits all when it |
| activities (such as hang-gliding, skydiving, mountain | | comes to term life insurance. While it may make sense |
| climbing, scuba diving, and racing), or even those who | | for people in their 30s and 40s to secure a 20-year term |
| like to have an occasional cigar could very well pay more | | length, a 10-year term might be more appropriate for |
| money if they dont pick the right company. Every | | someone nearing retirement. People who are trying to |
| company looks at risk factors differently and some are | | quit smoking, for example, might be best suited |
| more liberal in certain areas than others. Make sure you | | purchasing a shorter term (and then replacing it with a |
| work with an insurance company that has properly | | longer term policy when they qualify for non-tobacco |
| matched your personal profile with their underwriting | | prices). Lastly, individuals who have 30-year mortgages |
| criteria. | | might want to consider a 30-year term to ensure that the |
| | | house is protected throughout the period of the loan. |
| Check out your payment/billing options. Many | | |
| life insurance companies offer discounts to consumers | | Your half birthday could be costly. While |
| who pay their premiums annually, or who pay monthly by | | some companies raise their prices based on your actual |
| electronic funds transfer (EFT). | | age, most companies increase the price of their policies |
| | | six months before your birthday. Its a term called Age |
| | | Nearest in the industry, and that half-year price |
| | | increase could really add up over a 20-year term policy. |
| | | |
|
|
|
Orlando |
Tampa |
New York |
Stamford |
Salt Lake City |
Jonesboro |
Alameda |
Bowling Green |
Bellingham |
Marion |
Mooresville |
Fayetteville |
Bay Minette |
Ocean Springs |
Rockmart |
Bluffton |
Columbia |
Simpsonville |
Novato |
Crystal River |
Battle Creek |
|
|
|
| | | |
| Whole life insurance policies often cost thousands of | | If you and your family are fortunate enough to enjoy |
| dollars a year, as opposed to the mere hundreds of | | extended periods of great health, you may want to |
| dollars a year that the majority of term life insurance | | choose a higher deductible. For example, |
| policies cost consumers. For example, if you are a | | increasing it from $500 to $1,000 will significantly reduce |
| healthy, non-smoking 35 year old male, you can get a | | your insurance premium. |
| 10-year, $100,000 term life insurance policy for as little | | |
| as $7.09 a month (or as little as $6.56 a month for a | | Although common sense, it's important to mention. |
| comparable female). | | Should your information be somehow incorrect during |
| | | filing, your carrier may refuse benefits altogether (which |
| There are two basic types of life insurance: Term Life | | is definitely not a way to save money). |
| insurance, where you choose the coverage amount and | | |
| length of the policy; and Whole or Permanent Life | | |
| insurance (of which there are many variations), which | | |
| combines an investment product with life insurance. | | |
| Whole life insurance is expensive, due mainly to its | | |
| investment aspect, while term life insurance is very | | |
| affordable, especially with todays all-time low prices. | | |
| | | |
| |