| |
| Home | Grand Island Insurance | Grand Island Mortgage Loans |
| |
| | | |
| Whole life insurance policies often cost thousands of | | Buy the right amount of coverage. Many agents |
| dollars a year, as opposed to the mere hundreds of | | may try to sell you more coverage than you need. The |
| dollars a year that the majority of term life insurance | | purpose of life insurance is to indemnify (replace |
| policies cost consumers. For example, if you are a | | financial loss), and what most people should be looking |
| healthy, non-smoking 35 year old male, you can get a | | for is income replacement for their beneficiaries. |
| 10-year, $100,000 term life insurance policy for as little | | Independent financial planners recommend the following |
| as $7.09 a month (or as little as $6.56 a month for a | | rule of thumb: purchase an amount of coverage equal to |
| comparable female). | | 6-10 times your annual gross income. |
| | | |
| Shopping around is the best way to save money on your | | Buy when you're young. Although your financial |
| insurance. You can compare free online insurance | | needs may be lower at a younger age, the rates are also |
| quotes from many of the nations leading insurance | | substantially cheaper when youre young. Remember, |
| companies. We offer quotes for auto insurance, term life | | the goal is to cover your primary assets (like your salary |
| insurance, homeowners insurance, individual health | | and house) so that if something were to happen to you, |
| insurance and more. | | your beneficiaries would be able to persevere financially. |
| | | The best advice is to lock in as much protection at a |
| | | young age while your health and prices are still good. |
| | | |
|
|
|
Houston |
Nashville |
Overland Park |
Las Cruces |
Santa Ana |
Colorado Springs |
Newport News |
Warwick |
Thousand Oaks |
Houma |
Springfield |
Coleman |
Kingston |
Champaign |
Folkston |
Benton |
Truth Or Consequences |
Staunton |
Corpus Christi |
Stamford |
Stockton |
Covington |
Marmora |
|
|
|
| | | |
| Research the various insurance plans, coverages and | | Before you sign on the bottom line of your insurance |
| options. Find out which best suits you and your | | policy, it's a good idea to have an understanding of the |
| family. Don't buy more insurance than you need | | basics. Sure, it may look like a simple sheet of paper with |
| (i.e. young married couple probably doesn't need serious | | writing on it, but it's a legally-binding document that |
| medical coverage other than pregnancy). Consult | | outlines your rights and obligations should you be |
| an agent to answer any specific question pertaining to | | involved in an accident. As a rule, you should always |
| you. | | read your policy carefully, cover to cover, including the |
| | | dreaded "fine-print." This will prevent any |
| Although common sense, it's important to mention. | | surprises in case you need to make a claim. |
| Should your information be somehow incorrect during | | |
| filing, your carrier may refuse benefits altogether (which | | |
| is definitely not a way to save money). | | |
| | | |
| |