| |
| Home | Albuquerque Insurance | Albuquerque Mortgage Loans |
| |
| | | |
| Driving a standard family sedan is considerably less risky | | Whole life insurance policies often cost thousands of |
| than driving a flashy sports car. Your insurance rate not | | dollars a year, as opposed to the mere hundreds of |
| only reflects you as a driver, but also what you drive. | | dollars a year that the majority of term life insurance |
| When shopping for a car, keep in mind the insurance | | policies cost consumers. For example, if you are a |
| premium you'll likely pay. Financing a car almost always | | healthy, non-smoking 35 year old male, you can get a |
| requires you to purchase collision/ comprehensive | | 10-year, $100,000 term life insurance policy for as little |
| coverage to protect your financer's investment. If you are | | as $7.09 a month (or as little as $6.56 a month for a |
| leasing a car, your finance company or bank may | | comparable female). |
| require the maximum insurance coverage as a whole to | | |
| protect their property, since the car is technically not | | While many people in the U.S. remain completely |
| yours anyway. Contact your insurance agent or your | | uninsured when it comes to life insurance, even more |
| car's financier for more information. | | who are insured are underinsured. Many |
| | | consumers may own only half of the commonly |
| Find the time to review your insurance policy. You may | | recommended amount (6-10 times your annual salary). |
| be able to revise it if you have unnecessary add-ons (i.e. | | Now is the time to shop for term life insurance rates, and |
| do you need towing if you have AAA?). You may also | | think about purchasing a new policy. You may be able to |
| qualify for discounts you didn't know about. | | afford more coverage than you think for low monthly |
| | | payments! |
| | | |
|
|
|
Chicago |
Baltimore |
Seattle |
Atlanta |
Washington |
Houston |
Freehold |
Honolulu |
Redwood City |
Brighton |
New Iberia |
Riverside |
Bastrop |
Tyngsboro |
Redding |
Independence |
Redondo Beach |
Red Bank |
Racine |
Savage |
Sparks |
Ann Arbor |
Durango |
Lake Oswego |
Cape Cod |
Carlinville |
Short Hills |
Urbana |
|
|
|
| | | |
| Work policies arent always the best deal. | | Buy the right amount of coverage. Many agents |
| Work policies are often based on a composite profile of | | may try to sell you more coverage than you need. The |
| the employees you work with, many of whom may be less | | purpose of life insurance is to indemnify (replace |
| healthy than you, or have other underwriting factors that | | financial loss), and what most people should be looking |
| might drive up rates. These type of policies also expire | | for is income replacement for their beneficiaries. |
| if/when you leave the company. Inexpensive term life | | Independent financial planners recommend the following |
| insurance polices that cover your dependents until they | | rule of thumb: purchase an amount of coverage equal to |
| can live comfortably on their own are often a better | | 6-10 times your annual gross income. |
| alternative. | | |
| | | Buy before any major health issues arise. |
| | | Healthy people have the best mortality risks and thus are |
| | | much cheaper for companies to insure. This translates |
| | | into lower rates for the Super Preferred customer than |
| | | someone with higher risk factors such as a heart |
| | | condition, cancer or diabetes. Conversely, if you were |
| | | unhealthy when you acquired your policy, and your |
| | | health has now improved, it might be time to shop for a |
| | | new policy, as your rates are likely to be lower. |
| | | |
| |