| |
| Home | Las Vegas Insurance | Las Vegas Mortgage Loans |
| |
| | | |
| Your home consists of more than a just your house. A | | General liability insurance covers injuries/deaths and |
| home includes the pool in your backyard, the tools in | | property damage resulting from an accident. This is the |
| your garage and the wedding ring on your finger. Most | | most important coverage and is commonly required by |
| importantly, it also includes your family, their happiness | | law in many states. Each state has its own |
| and safety. Homeowners insurance allows you to protect | | minimum liability requirement. Some insurance |
| every part of your home giving you a greater sense of | | companies offer "split-limit" coverage (each |
| security, knowing that you'll always have a warm roof | | part of the coverage is split into its own limit, i.e. $15,000 |
| over your head. The sections below provide simple but | | max. per person injured, $5,000 for property, etc.) while |
| vital information that will help you understand what | | others offer "combined single limit" (the entire |
| homeowners insurance covers. | | combined coverage for bodily and physical damages |
| | | under one limit, i.e. $100,000 total). |
| By increasing your deductible you can reduce your | | |
| insurance rates significantly. Just keep in mind that if | | Uninsured or underinsured motorist insurance covers you |
| your car actually gets damaged you will end up paying | | if you are injured in an accident with others who |
| this higher deductible to fix the damage. For example, if | | themselves carry insufficient or no liability |
| that dent in your hood costs $1,500 to fix and you have a | | insurance. With the surprising number of such |
| $1,000 deductible, you'll pay that $1,000 while your | | drivers out there, it's a good idea to have some. |
| insurance company only pays $500. On the flip side, if | | Some states require UIM/UM, so contact your Agent. |
| your car receives $5,000 worth of damage you will pay | | |
| only $1,000 and your insurance company will pick up the | | |
| remaining $4,000. The amount of your deductible | | |
| depends on what your personal financial status or | | |
| requirements may be. | | |
| | | |
|
|
|
Chicago |
New York |
Ocala |
San Pedro |
Palm Harbor |
Liberty |
Lake Charles |
Sunnyvale |
Hamilton |
Dublin |
Crestwood |
Wilmington |
Potosi |
Lancaster |
Truckee |
Peachtree City |
Portsmouth |
Denison |
Budd Lake |
Sandy |
Crossville |
Hamilton |
Pickwick Dam |
Mason City |
North East |
Forest Park |
|
|
|
| | | |
| Dont overspend on protection. Term life | | If you and your family are fortunate enough to enjoy |
| insurance is the most affordable and cost-effective pure | | extended periods of great health, you may want to |
| protection available, and it is typically much less | | choose a higher deductible. For example, |
| expensive than a comparable whole life policy. The old | | increasing it from $500 to $1,000 will significantly reduce |
| axiom still rings true: Buy Term and invest the | | your insurance premium. |
| difference. | | |
| | | Avoid plans that exclude pre-existing health |
| Review your policy often. Do a review of your | | conditions. You may end up paying for a policy |
| life insurance policy a minimum of every three years, if | | that doesn't cover you, which defeats the purpose of |
| not more often. Rates may be lower, and your | | having insurance! If you must, try and get one with |
| circumstances may have changed, necessitating more or | | a maximum six month waiting period. |
| less protection. If you are replacing a policy, make sure | | |
| you allow enough time to get your new policy in place so | | |
| coverages wont overlap or lapse. | | |
| | | |
| |