| |
| Home | Poughkeepsie Insurance | Poughkeepsie Mortgage Loans |
| |
| | | |
| Term life insurance is arguably the best investment in | | Select the right length of coverage. Everyone |
| todays financial arena. It brings peace of mind at an | | has different needs, and not one size fits all when it |
| affordable price; it is so important to protect yourself and | | comes to term life insurance. While it may make sense |
| your loved ones against any eventuality. Too many | | for people in their 30s and 40s to secure a 20-year term |
| people in the U.S. are not sufficiently protected with life | | length, a 10-year term might be more appropriate for |
| insurance, and many do not realize that for just pennies a | | someone nearing retirement. People who are trying to |
| day they can protect their family with term life insurance. | | quit smoking, for example, might be best suited |
| | | purchasing a shorter term (and then replacing it with a |
| Whole life insurance policies often cost thousands of | | longer term policy when they qualify for non-tobacco |
| dollars a year, as opposed to the mere hundreds of | | prices). Lastly, individuals who have 30-year mortgages |
| dollars a year that the majority of term life insurance | | might want to consider a 30-year term to ensure that the |
| policies cost consumers. For example, if you are a | | house is protected throughout the period of the loan. |
| healthy, non-smoking 35 year old male, you can get a | | |
| 10-year, $100,000 term life insurance policy for as little | | Buy before any major health issues arise. |
| as $7.09 a month (or as little as $6.56 a month for a | | Healthy people have the best mortality risks and thus are |
| comparable female). | | much cheaper for companies to insure. This translates |
| | | into lower rates for the Super Preferred customer than |
| | | someone with higher risk factors such as a heart |
| | | condition, cancer or diabetes. Conversely, if you were |
| | | unhealthy when you acquired your policy, and your |
| | | health has now improved, it might be time to shop for a |
| | | new policy, as your rates are likely to be lower. |
| | | |
|
|
|
Memphis |
Santa Ana |
Bakersfield |
Baton Rouge |
Pittsburgh |
Hot Springs |
Jacksonville |
Virginia Beach |
Garden Grove |
Eagle Pass |
Santa Clara |
Duncanville |
Reading |
Winter Garden |
Lancaster |
Gonzales |
Cheboygan |
Runnemede |
Moss Point |
Oak Park |
Wallingford |
Tampa Area (Brandon) |
Manitowoc |
|
|
|
| | | |
| Reconsider "supplementary" additions to your | | Work policies arent always the best deal. |
| health insurance. You may already be adequately | | Work policies are often based on a composite profile of |
| covered by your existing plan. Also consider that a | | the employees you work with, many of whom may be less |
| component of auto insurance covers certain portions of | | healthy than you, or have other underwriting factors that |
| health insurance (and vice versa). Check your | | might drive up rates. These type of policies also expire |
| policies. | | if/when you leave the company. Inexpensive term life |
| | | insurance polices that cover your dependents until they |
| Avoid plans that exclude pre-existing health | | can live comfortably on their own are often a better |
| conditions. You may end up paying for a policy | | alternative. |
| that doesn't cover you, which defeats the purpose of | | |
| having insurance! If you must, try and get one with | | |
| a maximum six month waiting period. | | |
| | | |
| |