| |
| Home | Fairfax Insurance | Fairfax Mortgage Loans |
| |
| | | |
| Find the time to review your insurance policy. You may | | Term life insurance prices started falling in the early |
| be able to revise it if you have unnecessary add-ons (i.e. | | 1990s, and rates are now over 50 percent lower than a |
| do you need towing if you have AAA?). You may also | | decade earlier. With rates remaining at record lows, and |
| qualify for discounts you didn't know about. | | many experts predicting that prices will continue to drop |
| | | when the major insurers adopt new mortality tables based |
| Driving a standard family sedan is considerably less risky | | upon the increase in average life expectancy, now is the |
| than driving a flashy sports car. Your insurance rate not | | time to purchase a new policy and lock in the best prices. |
| only reflects you as a driver, but also what you drive. | | Even if you purchased your policy several years ago, |
| When shopping for a car, keep in mind the insurance | | chances are that you can still lower your prices. |
| premium you'll likely pay. Financing a car almost always | | |
| requires you to purchase collision/ comprehensive | | While many people in the U.S. remain completely |
| coverage to protect your financer's investment. If you are | | uninsured when it comes to life insurance, even more |
| leasing a car, your finance company or bank may | | who are insured are underinsured. Many |
| require the maximum insurance coverage as a whole to | | consumers may own only half of the commonly |
| protect their property, since the car is technically not | | recommended amount (6-10 times your annual salary). |
| yours anyway. Contact your insurance agent or your | | Now is the time to shop for term life insurance rates, and |
| car's financier for more information. | | think about purchasing a new policy. You may be able to |
| | | afford more coverage than you think for low monthly |
| | | payments! |
| | | |
|
|
|
Los Angeles |
San Francisco |
Miami |
Davenport |
Myrtle Beach |
Whittier |
Riverside |
Grand Island |
Fremont |
Smithtown |
Morristown |
Green Bay |
Deerfield Beach |
Conroe |
Gardner |
Steubenville |
Upper Sandusky |
Hillsdale |
Elizabeth |
Issaquah |
Deltona |
Greenbelt |
Freehold |
Wagoner |
|
|
|
| | | |
| Medical payments is "good-faith" coverage | | Avoid plans that exclude pre-existing health |
| that guarantees immediate medical payments for you, | | conditions. You may end up paying for a policy |
| your passengers and other parties, regardless of who is | | that doesn't cover you, which defeats the purpose of |
| at fault. It also covers you and members of your | | having insurance! If you must, try and get one with |
| household in any accident involving an automobile, | | a maximum six month waiting period. |
| whether you are on foot, on a bicycle, in a friend's car, | | |
| etc. | | Although common sense, it's important to mention. |
| | | Should your information be somehow incorrect during |
| General liability insurance covers injuries/deaths and | | filing, your carrier may refuse benefits altogether (which |
| property damage resulting from an accident. This is the | | is definitely not a way to save money). |
| most important coverage and is commonly required by | | |
| law in many states. Each state has its own | | |
| minimum liability requirement. Some insurance | | |
| companies offer "split-limit" coverage (each | | |
| part of the coverage is split into its own limit, i.e. $15,000 | | |
| max. per person injured, $5,000 for property, etc.) while | | |
| others offer "combined single limit" (the entire | | |
| combined coverage for bodily and physical damages | | |
| under one limit, i.e. $100,000 total). | | |
| | | |
| |